Talents
Auditions
Menu
MENU
Talents
The whole base 3 272 profiles
Database search
Professional actors
Agents and audition directors
Auditions
Login
Register
EN
Dancer database. Profiles of actors Search for dancers Page 500
Selecting database
Professional actor profiles
Actor profiles
Model profiles
Dancers questionnaires
Singer profiles
Database search
Help
Post audition
Search by user ID
Enter user ID
Main info
Age
from
to
years old
Character age
from
to
years old
Gender
Any
Male
Female
Choreography
Country
any
Afghanistan
Albania
Algeria
Andorra
Angola
Anguilla
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
British Virgin Islands
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Chad
Chile
China
Colombia
Comoros
Congo (Brazzaville)
Cook Islands
Costa Rica
Croatia
Cuba
Cyprus
Czech Republic
Denmark
Djibouti
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Martinique
Mauritania
Mauritius
Mexico
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique
Myanmar (Burma)
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Norfolk Island
North Korea
Norway
Oman
Pakistan
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn Islands
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Pierre and Miquelon
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
Spain
Sri Lanka
Sudan
Suriname
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vietnam
Wallis and Futuna
Yemen
Zambia
Zimbabwe
State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
City
--select region--
Education and qualification
Actor
any
School or training
Secondary vocational education related to the field of work
Secondary vocational education with major in the field of work
Uncompleted higher education related to the field of work
Uncompleted higher education with major in the field of work
Higher education related to the field of work
Higher education with major in the field of work
any
Basic and more
Beginner and more
Specialist and more
Professional
Model
any
School or training
Secondary vocational education related to the field of work
Secondary vocational education with major in the field of work
Uncompleted higher education related to the field of work
Uncompleted higher education with major in the field of work
Higher education related to the field of work
Higher education with major in the field of work
any
Basic and more
Beginner and more
Specialist and more
Professional
Dancer
any
School or training
Secondary vocational education related to the field of work
Secondary vocational education with major in the field of work
Uncompleted higher education related to the field of work
Uncompleted higher education with major in the field of work
Higher education related to the field of work
Higher education with major in the field of work
any
Basic and more
Beginner and more
Specialist and more
Professional
Singer
any
School or training
Secondary vocational education related to the field of work
Secondary vocational education with major in the field of work
Uncompleted higher education related to the field of work
Uncompleted higher education with major in the field of work
Higher education related to the field of work
Higher education with major in the field of work
any
Basic and more
Beginner and more
Specialist and more
Professional
Character
Bodytype
any
Thin
Slim
Muscular
Plump
Appearance
any
Caucasian
Asian
Arabic
Afro-american
Middle-eastern
Indian
Hispanic
Metis
Mulatto
Other
Height
x
--select--
more than 6.5 ft (2 m).
200 cm. = 6' 7''
199 cm. = 6' 6''
198 cm. = 6' 6''
197 cm. = 6' 6''
196 cm. = 6' 5''
195 cm. = 6' 5''
194 cm. = 6' 4''
193 cm. = 6' 4''
192 cm. = 6' 3''
191 cm. = 6' 3''
190 cm. = 6' 3''
189 cm. = 6' 2''
188 cm. = 6' 2''
187 cm. = 6' 2''
186 cm. = 6' 1''
185 cm. = 6' 8''
184 cm. = 6' 4''
183 cm. = 6' 5''
182 cm. = 5' 12''
181 cm. = 5' 11''
180 cm. = 5' 11''
179 cm. = 5' 10''
178 cm. = 5' 10''
177 cm. = 5' 10''
176 cm. = 5' 9''
175 cm. = 5' 9''
174 cm. = 5' 8''
173 cm. = 5' 8''
172 cm. = 5' 8''
171 cm. = 5' 7''
170 cm. = 5' 7''
169 cm. = 5' 6''
168 cm. = 5' 6''
167 cm. = 5' 6''
166 cm. = 5' 5''
165 cm. = 5' 5''
164 cm. = 5' 5''
163 cm. = 5' 4''
162 cm. = 5' 4''
161 cm. = 5' 3''
160 cm. = 5' 3''
159 cm. = 5' 3''
158 cm. = 5' 2''
157 cm. = 5' 2''
156 cm. = 5' 1''
155 cm. = 5' 10''
154 cm. = 5' 6''
153 cm. = 5' 2''
152 cm. = 4' 12''
151 cm. = 4' 11''
150 cm. = 4' 11''
149 cm. = 4' 11''
148 cm. = 4' 10''
147 cm. = 4' 10''
146 cm. = 4' 9''
145 cm. = 4' 9''
144 cm. = 4' 9''
143 cm. = 4' 8''
142 cm. = 4' 8''
141 cm. = 4' 7''
140 cm. = 4' 7''
139 cm. = 4' 7''
138 cm. = 4' 6''
137 cm. = 4' 6''
136 cm. = 4' 6''
135 cm. = 4' 5''
134 cm. = 4' 5''
133 cm. = 4' 4''
132 cm. = 4' 4''
131 cm. = 4' 3''
130 cm. = 4' 3''
129 cm. = 4' 3''
128 cm. = 4' 2''
127 cm. = 4' 2''
126 cm. = 4' 2''
125 cm. = 4' 1''
124 cm. = 4' 8''
123 cm. = 4' 4''
122 cm. = 4' 3''
121 cm. = 3' 12''
120 cm. = 3' 11''
119 cm. = 3' 11''
118 cm. = 3' 10''
117 cm. = 3' 10''
116 cm. = 3' 10''
115 cm. = 3' 9''
114 cm. = 3' 9''
113 cm. = 3' 8''
112 cm. = 3' 8''
111 cm. = 3' 8''
110 cm. = 3' 7''
109 cm. = 3' 7''
108 cm. = 3' 6''
107 cm. = 3' 6''
106 cm. = 3' 6''
105 cm. = 3' 5''
104 cm. = 3' 5''
103 cm. = 3' 4''
102 cm. = 3' 4''
101 cm. = 3' 4''
100 cm. = 3' 3''
99 cm. = 3' 3''
98 cm. = 3' 3''
97 cm. = 3' 2''
96 cm. = 3' 2''
95 cm. = 3' 1''
94 cm. = 3' 10''
93 cm. = 3' 6''
92 cm. = 3' 2''
91 cm. = 2' 12''
90 cm. = 2' 11''
89 cm. = 2' 11''
88 cm. = 2' 11''
87 cm. = 2' 10''
86 cm. = 2' 10''
85 cm. = 2' 9''
84 cm. = 2' 9''
83 cm. = 2' 9''
82 cm. = 2' 8''
81 cm. = 2' 8''
80 cm. = 2' 7''
79 cm. = 2' 7''
78 cm. = 2' 7''
77 cm. = 2' 6''
76 cm. = 2' 6''
75 cm. = 2' 6''
74 cm. = 2' 5''
73 cm. = 2' 5''
72 cm. = 2' 4''
71 cm. = 2' 4''
70 cm. = 2' 3''
69 cm. = 2' 3''
68 cm. = 2' 3''
67 cm. = 2' 2''
66 cm. = 2' 2''
65 cm. = 2' 2''
64 cm. = 2' 12''
63 cm. = 2' 8''
62 cm. = 2' 4''
61 cm. = 2' 2''
60 cm. = 1' 12''
less than 24 inch (60 cm).
--select--
more than 6.5 ft (2 m).
200 cm. = 6' 7''
199 cm. = 6' 6''
198 cm. = 6' 6''
197 cm. = 6' 6''
196 cm. = 6' 5''
195 cm. = 6' 5''
194 cm. = 6' 4''
193 cm. = 6' 4''
192 cm. = 6' 3''
191 cm. = 6' 3''
190 cm. = 6' 3''
189 cm. = 6' 2''
188 cm. = 6' 2''
187 cm. = 6' 2''
186 cm. = 6' 1''
185 cm. = 6' 8''
184 cm. = 6' 4''
183 cm. = 6' 5''
182 cm. = 5' 12''
181 cm. = 5' 11''
180 cm. = 5' 11''
179 cm. = 5' 10''
178 cm. = 5' 10''
177 cm. = 5' 10''
176 cm. = 5' 9''
175 cm. = 5' 9''
174 cm. = 5' 8''
173 cm. = 5' 8''
172 cm. = 5' 8''
171 cm. = 5' 7''
170 cm. = 5' 7''
169 cm. = 5' 6''
168 cm. = 5' 6''
167 cm. = 5' 6''
166 cm. = 5' 5''
165 cm. = 5' 5''
164 cm. = 5' 5''
163 cm. = 5' 4''
162 cm. = 5' 4''
161 cm. = 5' 3''
160 cm. = 5' 3''
159 cm. = 5' 3''
158 cm. = 5' 2''
157 cm. = 5' 2''
156 cm. = 5' 1''
155 cm. = 5' 10''
154 cm. = 5' 6''
153 cm. = 5' 2''
152 cm. = 4' 12''
151 cm. = 4' 11''
150 cm. = 4' 11''
149 cm. = 4' 11''
148 cm. = 4' 10''
147 cm. = 4' 10''
146 cm. = 4' 9''
145 cm. = 4' 9''
144 cm. = 4' 9''
143 cm. = 4' 8''
142 cm. = 4' 8''
141 cm. = 4' 7''
140 cm. = 4' 7''
139 cm. = 4' 7''
138 cm. = 4' 6''
137 cm. = 4' 6''
136 cm. = 4' 6''
135 cm. = 4' 5''
134 cm. = 4' 5''
133 cm. = 4' 4''
132 cm. = 4' 4''
131 cm. = 4' 3''
130 cm. = 4' 3''
129 cm. = 4' 3''
128 cm. = 4' 2''
127 cm. = 4' 2''
126 cm. = 4' 2''
125 cm. = 4' 1''
124 cm. = 4' 8''
123 cm. = 4' 4''
122 cm. = 4' 3''
121 cm. = 3' 12''
120 cm. = 3' 11''
119 cm. = 3' 11''
118 cm. = 3' 10''
117 cm. = 3' 10''
116 cm. = 3' 10''
115 cm. = 3' 9''
114 cm. = 3' 9''
113 cm. = 3' 8''
112 cm. = 3' 8''
111 cm. = 3' 8''
110 cm. = 3' 7''
109 cm. = 3' 7''
108 cm. = 3' 6''
107 cm. = 3' 6''
106 cm. = 3' 6''
105 cm. = 3' 5''
104 cm. = 3' 5''
103 cm. = 3' 4''
102 cm. = 3' 4''
101 cm. = 3' 4''
100 cm. = 3' 3''
99 cm. = 3' 3''
98 cm. = 3' 3''
97 cm. = 3' 2''
96 cm. = 3' 2''
95 cm. = 3' 1''
94 cm. = 3' 10''
93 cm. = 3' 6''
92 cm. = 3' 2''
91 cm. = 2' 12''
90 cm. = 2' 11''
89 cm. = 2' 11''
88 cm. = 2' 11''
87 cm. = 2' 10''
86 cm. = 2' 10''
85 cm. = 2' 9''
84 cm. = 2' 9''
83 cm. = 2' 9''
82 cm. = 2' 8''
81 cm. = 2' 8''
80 cm. = 2' 7''
79 cm. = 2' 7''
78 cm. = 2' 7''
77 cm. = 2' 6''
76 cm. = 2' 6''
75 cm. = 2' 6''
74 cm. = 2' 5''
73 cm. = 2' 5''
72 cm. = 2' 4''
71 cm. = 2' 4''
70 cm. = 2' 3''
69 cm. = 2' 3''
68 cm. = 2' 3''
67 cm. = 2' 2''
66 cm. = 2' 2''
65 cm. = 2' 2''
64 cm. = 2' 12''
63 cm. = 2' 8''
62 cm. = 2' 4''
61 cm. = 2' 2''
60 cm. = 1' 12''
less than 24 inch (60 cm).
Weight
Hair color
any
Blonde
Dark blonde
Fair
Light brown
Red
Grey
Brown
Chestnut
Livery
Black
Other
Length
any
Cut
Very short haircut
Short haircut
Shoulder length
Below shoulders
Mid-back length
Waist length
Tailbone length
any
Cut
Very short haircut
Short haircut
Shoulder length
Below shoulders
Mid-back length
Waist length
Tailbone length
Eye color
any
Blue
Green
Brown
Grey
Black
Other
Clothing size
Shoe size
Search settings
Profiles with photos only
only look for profiles with videos
look for questionnaires with audio samples only
with filming experience
Profiles per page
12
20
40
Profile actuality
All
1 month
3 months
6 months
Annual
Artist's card